Closed Solenoid Valve Water Valve 2 Points 4 Points 6 Points 1 Inch 2 Inch Air Valve Water Valve AC220V Water Switch Valve
Feature:The electric solenoid valve:1) Wide applications, suitable for various kinds of gases and liquids2) State-of Art
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 2W serise |
Pressure | Dium Pressure |
Valve Structure | Direct-Acting Piston Structure |
Power Supply | AC Solenoid Valve |
Usage | Flow Control |
Standard | GB |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Port Numbers | 2 |
Certificates | CE, ISO, RoHS |
N/C or N/O | Normally Closed Electric Solenoid Valve |
Fluid Temperature | 0-150c |
Transport Package | Carton |
Specification | conventional |
Trademark | Chyf |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 500000PCS/Year |
Product Description
Feature:The electric solenoid valve:1) Wide applications, suitable for various kinds of gases and liquids2) State-of Arts design and compact construction3) Reliable service and high sensitivity4) It can work normally even when the working differential pressure is close to zeroSpecifications:1)normal close or normal open solenoid valves, available body: Brass2)Multiple seals are available for different medium3)Wide size range from 1/4" to 2", with both threadThe valve body material: BrassUsing fluid: Air, water and oilStyle: Normally closed (turn on the electricity, the solenoid valve will start to work, turn off the electricity the solenoid valve will stop working. ).Voltage: AC220V DC24V AC380V AC110V allow increase or decrease 10%Pipe size: 1 /4''-2''Flow aperture: 2.5mm-50mmPressure: 0 ~ 1.0 MPaFluid temperature: -5 ~ 150 degress CModel | 2W-025-06N | 2W-025-08N | 2W-040-08N | 2W-04010N | 2W-160-10N | 2W-160-15N | 2W-200-20N | 2W-250-25N | 2W-350-35 | 2W-400-40 | 2W-500-50 | ||
G Connection | 1/8" , 1/4" | 1/8" , 1/4" | 1/4" | 3/8" | 3/8" | 1/2" | 3/4" | 1" | 1¼ " | 1½ " | 2" | ||
Orifice Size | mm | 2.5 | 4 | 16 | 20 | 25 | 35 | 40 | 50 | ||||
Motion Pattern | Direct Action | Semi-direct Lift | |||||||||||
Cv Value | 0.23 | 0.6 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |||||
L | mm | 40.5 | 40.5 | 40.5 | 52.5 | 69 | 69 | 73 | 99 | 119 | 123 | 168 | |
H | mm | 75 | 75 | 75 | 90 | 117 | 117 | 123.5 | 134.5 | 170 | 172 | 209 | |
H1 | mm | 66 | 66 | 66 | 76 | 101 | 101 | 107 | 113 | 143 | 144 | 172 | |
Medium temperature | -5 ÷ 80º C | ||||||||||||
Pressure | bar | Normally closed : 0÷ 10; Normally Open: 0÷ 6 | |||||||||||
Power | AC: 220V~AC: 230V/50-60HZ 22VA; AC110 ~AC: 120V/50-60HZ 22VA; DC24 18W; DC12 17W ; Range: ± 10%, |
Related Products
-
Drip Irrigation System LED Digital Display Water Timer Ball Valve Solenoid Valve Electronic Water Timer
-
Large Screen LCD Solenoid Valve Garden Water Timer
-
Excavator Electric Parts Hydraulic Threaded Cartridge DC12V/24V Solenoid Valve Coil for Engineering Vehicle
-
Best Price Parker SMC Asco Type 1/2 Inch 12V 24V Solenoid Control Hydraulic Pneumatic Air Gas Solenoid Valves for Cylinder