Port Size G1/2 G1 High Pressure Normal Close Brass Solenoid Valve
XC5404 High Pressure,High Temperature Solenoid Valve 1.Ordering Code 2.Specification 3. Overall Dimension
Send your inquiryDESCRIPTION
Basic Info
Port Size | G1/4-G1 |
Temperature Range | -5-150 |
Trademark | XCPC |
Origin | China |
Production Capacity | 10000pieces/Month |
Product Description
XC5404 High Pressure,High Temperature Solenoid Valve1.Ordering Code
2.Specification
Model | XC5404-04 | XC5404-06 | XC5404-08 |
Working Medium | Air, Water, Oil, Gas | ||
Motion Pattern | Guide Type | ||
Type | Normal Close Type | ||
Working-pressure(kgf/cm ) | Gas:1~50,Liguid:1~50 | Gas:1~40,Liguid:01~25 | Gas:1~40, ?Liguid:1~25 |
Max. Pressure Resistance(kgf/cm2) | 75 | 60 | |
Control Pressure Rang | 0.3~0.6MPa | ||
(mm)Aperture of Flow Rate | 12 | 20 | 25 |
KV Value | 2 | 5 | 10 |
Joint Pipe Bore | G1/2" | G3/4" | G1" |
Operating Temperature Range | -5~+150 | ||
Voltage Range | ±10% | ||
Protect Class Power | IP65 | ||
Consumption | AC:5.5VA DC:9W | ||
Insulation | F Class | ||
Material of Body | Brass | ||
Material of Oil Seal | PTFE |
3. Overall Dimension
Model | Bore(mm) | Port | A | B | F | E | L | A/F |
XC5404-04 | 12 | G1/2" | 83 | 98 | 14 | 32 | 65 | 27 |
XC5404-06 | 20 | G3/4" | 99.5 | 125 | 16 | 60 | 92 | 40 |
XC5404-08 | 25 | G1" | 99.5 | 125 | 16 | 70 | 92 | 40 |
Customized pneumatic components XCPC pneumatic is the ideal solution for custom pneumatic components because of its ability to be 100% customizable to your business' processes and operations. XCPC pneumatic specialize in design, custom and manufacture pneumatic components, including pneumatic cylinders, pneumatic actuators, air source treatment(FRL), fluid solenoid valves, directional valves, pneumatic fittings as well as PU/PE/NY tubes. Choose from our product categories above to get started! If you have any specific needs for your new project, feel free to contact us. We are always here to support you ! |
Related Products