PU220 Series Normal Close Direct Type Fluid Solenoid Valve with Exactly Timer
PU220 series Direct drive type Solenoid Valve Ordering Code:Specifications: Our company also can provide other pneumatic
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PU220 |
Media | Gas |
Temperature | Ordinary Temperature |
Actuator | Electric |
Connection Form | Thread |
Type | Direct Acting |
Material | Brass |
Pressure | Ordinary Pressure |
Valve Structure | Direct-Acting Piston Structure |
Power Supply | AC and DC |
Usage | Safety, Emptying, Drain, Temperature Control, Flow Control |
Standard | DIN |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Port Size | 1/8",1/4",3/8",1/2",3/4",1" |
Voltage | DC12V,DC24V,AC110V,AC220V |
Working Medium | Air,Water,Oil |
Loading Port | Ningbo,Shanghai |
Types | Normal Close |
Transport Package | International Standard Packing |
Specification | ISO9001: 2008; CE; SGS |
Trademark | XCPC |
Origin | Ningbo, China |
HS Code | 84818040 |
Production Capacity | 10000 Piece Per Month |
Product Description
PU220 series Direct drive type Solenoid Valve
Ordering Code:Specifications:
Model | PU220-01AR | PU220-02AR | PU220-03AR | PU220-03A | PU220-04AR | PU220-04A | PU220-06A | PU220-08A |
Working Medium | Air, Water, Oil | |||||||
Motion Pattern | 220: Direct Drive Type / 225: Guid Type | |||||||
Type | Normal Close Type | |||||||
Aperture of Flow Rate(mm) | 1.5 | 2.3 | 8 | 13 | 8 | 13 | 20 | 25 |
CV Value | 0.1 | 0.18 | 1 | 4 | 0.1 | 4 | 8.6 | 11 |
Joint Pipe Bore | G1/8″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G1/2″ | G3/4″ | G1″ |
Operation Fluid Viscosity | 50 CST | |||||||
Working-pressure MPa | 0~0.7MPa | |||||||
Max. Pressure Resistance | 1.05MPa | |||||||
Operating Temperature ºC | -5~+80ºC |
NO | Name | |||
1 | Body Of Value | |||
2 | Assembly of Diaphragm | |||
3 | O-ring | |||
4 | Assembly Of Iron Core | |||
5 | Assembly Of Iron Core | |||
6 | Spring | |||
7 | Coil | |||
8 | Gasket | |||
9 | Nut | |||
Model | Bore | A | B | C |
PU220-01 | G1/8" | 22 | 72 | 22 |
PU220-02 | G1/4″ | 35 | 75.5 | 25.4 |
PU220-03 | G3/8″ | 55 | 79.5 | 30 |
PU220-04 | G1/2″ | 66.5 | 101 | 48 |
PU220-06 | G3/4" | 71 | 107 | 48 |
PU220-08 | G1" | 96 | 120 | 70 |
Our company also can provide other pneumatic valves as follows,
1.3V,4V,4M series solenoid valve
2.Mechanical valve:Hand valve,foot valve,manual valve
3.Pusle valve
4.Angel valve
5.Other valves:Check valve,ball valve,exhaust valve
Application:
Company Information:
Our Services:
Customized Solutions:
FAQ:
More information and detailes,you can contact us and visit our online website!
XCPC products are your best choice in Pneumatic!
Related Products
-
High Quality Sh Series Solenoid Valve with High Pressure
-
Pressure Pump Diesel Metering Unit 0928400651/652/655 Auto Spare Parts Fuel Injection High Electric Engine Solenoid Control Valve
-
Irrigation Watering Timer Solenoid Valve Electric Hose Water Timer
-
No MOQ Brass Gas Ball Valve Solenoid Butterfly Control Check Swing Globe Stainless Steel Flanged Y Strainer Bronze Mini Valve From China OEM\ODM Supplier