Stainless Steel Electric Actuator Water Ball Valve with Manual Override and Feedback Signal
Shandong Chenxuan Valve Manufacturing Co., Ltd. is a unit integrating engineering and trade with independent import and
Send your inquiryDESCRIPTION
Basic Info
Model NO. | VG61 |
Structure | Electric |
Type | Fixed Ball Valve |
Temperature | Low Temperature |
Transport Package | Box |
Specification | DN20-DN50 |
Trademark | SDCHENUXAN |
Origin | Shandong |
HS Code | 8481100090 |
Production Capacity | 50000 |
Product Description
Shandong Chenxuan Valve Manufacturing is a unit integrating engineering and trade with independent import and export rights. And focus on the company's own production of control valves with Siemens actuators, its performance is more stable and economical and durable. Including VF40 series water valve, VF45 series water vapor universal, VF53 series WCB cast steel control valve, VF61 series 304 / 316L stainless steel control valve, electric ball valve VG61, CXDW self-operated temperature control valve and other products, electric temperature control valve, proportional integral valve , Electric two / three-way valve, electric differential pressure bypass valve, electric regulating valve, dynamic balancing electric two-way valve, self-operated temperature control valve, temperature reducing and pressure reducing device. Our company has perfect production equipment and years of production experience to better provide you with high quality products.
VG61 2-Way Electric ball valve
Product HighlightsSuitable for two / three-way threaded ball valves from DN20 to DN50;Hysteresis clutch motor and locked rotor will not burn the motor;Manual adjustment function;Analog-adjusted (DC 0-10 V) or three-position control ball valve is suitable for the angular stroke actuator of valve BS878 series ball valve;Working voltage: AC 24V;Positioning signal: three-digit floating point, with 0.9m long wire.
Image | Actuator | ||||||
control signal | 3-P AC 24V | GD31.9E | GL31.9E | ||||
0-10V AC 24V | GD61.9E | GL61.9E | |||||
Full travel time | 150s | 150s | |||||
Nominal angle / Maximum angle | 90°/95°±2° | 90°/95°±2° | |||||
90 ° corner running time | 90s | 150s(50Hz)125s(60Hz) | |||||
Torque value | 5Nm | 10Nm | |||||
Spring return function | no | no | |||||
Wiring cable | 0.9m | 0.9m | |||||
Valve model | DN(mm) | Rp(inch) | KVS(M³/h) | △Ps(kpa) | △Pmax(kpa) | △Ps(kpa) | △Pmax(kpa) |
2-way | 1400 | 350 | |||||
VG61.20-2 | DN20 | Rp¾ | 4 | 1400 | 350 | ||
VG61.20-2 | DN20 | Rp¾ | 6.3 | 1400 | 350 | ||
VG61.20-2 | DN25 | Rp¾ | 10 | 1400 | 350 | ||
VG61.25-2 | DN25 | Rp1 | 6.3 | 1400 | 350 | ||
VG61.25-2 | DN25 | Rp1 | 10 | 1400 | 350 | ||
VG61.25-2 | DN25 | Rp1 | 16 | ||||
VG61.32-2 | DN32 | Rp1¼ | 10 | 1000 | 350 | ||
VG61.32-2 | DN32 | Rp1¼ | 16 | 1000 | 240 | ||
VG61.32-2 | DN32 | Rp1¼ | 25 | 1000 | 240 | ||
VG61.40-2 | DN40 | Rp1½ | 16 | 800 | 350 | ||
VG61.40-2 | DN40 | Rp1½ | 25 | 800 | 240 | ||
VG61.40-2 | DN40 | Rp1½ | 40 | 800 | 240 | ||
VG61.50-2 | DN50 | Rp2 | 25 | 600 | 350 | ||
VG61.50-2 | DN50 | Rp2 | 40 | 600 | 240 | ||
VG61.50-2 | DN50 | Rp2 | 63 | 600 | 240 |
Related Products
-
Withstand High Temperature&Pressure Solenoid Threaded Valve, 1012series 2-Way valve(1012-22-TFU/5N), medical valve, environmental protection valve, liquid valve
-
Large Screen LCD Solenoid Valve Garden Water Timer
-
Vacuum Package Machine Brass Solenoid Valve for 12V 24V 220V
-
Manufactory Wholesale 4weh32e 4weh32D DC12V DC24V 2 Way Rexroth Explosion Proof Solenoid Valve