Vacuum Air Control Electric Solenoid Valve Normally Closed Pneumatic for Water Oil Air Gas Air Cylinder
Solenoid valve 1)Fluid applied: Air, Water, Oil, Gas 2)Action model: Direct Drive Type 3)Style: Normal Close style 4)Ada
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 2Q160-15 2Q200-20 2Q350-35 2Q400-40 2Q500-50 |
Pressure | Low Pressure |
Valve Structure | Direct-Acting Piston Structure |
Power Supply | DC Solenoid Valve |
Usage | Safety, Emptying, Drain, Temperature Control, Flow Control |
Standard | DIN |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Work Temperature | Normal Temperature |
Tempressure | Medium Tempressure |
Threaad | Zg,PT, NPT, BSPP |
Customized | Customized |
Transport Package | Inner Box+Carton Box |
Specification | G1/2"-G2" |
Trademark | CHYF |
Origin | China |
HS Code | 8481802190 |
Production Capacity | 100000PCS/Year |
Product Description
Model | 22160-15 | 2Q200-20 | 2Q250-25 | 2Q350-35 | 2Q400-40 | 2Q500-50 |
Working medium | Air/Water/Oil/Gas | |||||
Acting type | Direct acting type | |||||
Orifice | 16mm | 20mm | 25mm | 35mm | 40mm | 50mm |
CV Value | 4.8m³/h | 12m³/h | 7.6m³/h | 24m³/h | 29m³/h | 48m³/h |
Joint size | G1/2" | G3/4" | G1" | G1-1/4" | G1-1/2" | G2" |
Medium Viscidity | <=50CST | |||||
Working pressure | 0-0.7Mpa | |||||
Max pressure | 1.05Mpa | |||||
Control Pressure range | 0.3-0.6Mpa | |||||
Working temperature | ||||||
Valve Body | Brass | |||||
Seal Material | PTFE | |||||
Control Joint Size | 2-M5 | 2-G1/8" | 2-G1/4" |
1)Fluid applied: Air, Water, Oil, Gas
2)Action model: Direct Drive Type
3)Style: Normal Close style
4)Adapter Diameter: 1", 1 1/4", 1 1/2", 2"
5)Working pressure: Water: 0~0.7Mpa
6)Max pressure: 1.05 Mpa
7)Operating Temperature: -5~+100