Brass Gas Ball Valve Solenoid Butterfly Control Check Swing Globe Stainless Steel Flanged Y Strainer Bronze Mini Valve
FAQ; 1. Can I have a sample order for valve? A: Yes, we welcome sample order to test and check quality. Mixed samples ar
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Brass Ball Valve |
Media | Gas |
Material | Brass |
Connection Form | Thread |
Driving Mode | Manual |
Nominal Pressure | 1.6MPa-2, 5MPa |
Channel | Straight Through Type |
Structure | Fixed Ball Valve |
Type | Fixed Ball Valve |
Function | Bypass-Valve |
Temperature | Normal Temperature |
Standard | Standard or Nonstandard... |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Surface Treatment | Brass, Nickel-Plated, Chrome-Plated |
Raw Material | Hpb57-3, Hpb59-1, Cw617n, Lead Free, Bronze |
Thread | ISO228 G, NPT, Bsp |
Port Size | Reduce Port, Full Port |
Ball Material | Ss Ball, Brass Ball, Iron Ball |
Stem Material | Brass Stem, Iron Stem |
Handle Details | Chrome-Plated, Zinc Plated, Black Handle |
Transport Package | Pallet and Carton |
Specification | 1/4 inch-4 inch |
Trademark | ZTN |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 300000sets/Month |
Product Description
Basic Dates | |||||
1.Brass Material Used | |||||
HPB57%-3 | CW614N | CuZn39Pb3 | Lead Free Copper | C3604 | |
HPB59%-1 | CW617N | CuZn40Pb2 | |||
2.BasicTechnical Dates | |||||
Type Of Thread | Surface Treatment | Temperature | Pressure | Medium | 100% |
Leakage | |||||
ISO228/BSP/NPT/JIS | Original Color Nickel Plated | 0≤T≤ 120ºC | 1.6MPA/2.5MPA | Water/oil/gas | Testing |
Chrome plated acid pickling | |||||
3.Description Of Parts | ||||
Ball | Stem | Sealing | Handle | Nut |
Brass Ball With | Brass/Iron | PTFE | Iron Handle | Brass/Steel/Iron |
Chrome Plated | Aluminum Handle | |||
Iron Ball With | Butterfly Handle | |||
Chrome Plated | ||||
chrome-plated ss ball |
FAQ;
1. Can I have a sample order for valve? A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable. 2. Do you have any MOQ limit for valve order? A: Low MOQ, 1pc for sample checking is available. 3. How do you ship the goods and how long does it take to arrive? A: We usually ship by sea. It usually takes 30 days to arrive. Airline shipping also optional. 4. How to proceed an order for valve? A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order. Fourthly We arrange the production. 5. Do you offer guarantee for the products? A: Yes, we offer 10 years warranty to our products.