3/8′′ to 2′′ Explosion Proof 2 Way Normally Open Water Air Gas Brass Solenoid Valve 12V 24V 110V 220V
Overview How To Order Technical Data Main Dimension Main Parts Production Process Payment & DeliveryFAQ Question 1: What
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 2W-NO-Z |
Pressure | 0 to 1 MPa |
Valve Structure | Direct Action Diaphragm Structure |
Power Supply | AC, DC |
Usage | Flow Control |
Standard | GB |
Application | Industrial Usage, Water Industrial Usage |
Port Size | 3/8′′, 1/2′′, 3/4′′, 1′′, 1 1/4′′, 1 1/2′′, 2′′ |
Orifice Size | 16mm, 20mm, 25mm, 35mm, 40mm, 50mm |
Function | 2 Way Normally Open |
Seal Material | NBR, EPDM, VITON |
Temperature Range (ºC) | NBR: -5~80, EPDM: -5~120, VITON: -10~150 |
Voltage | 12VDC, 24VDC, 24VAC, 110VAC, 220VAC |
Protection Class | Explosion Proof |
Transport Package | Box, Carton, Pallet |
Trademark | BRANDO |
Origin | Ningbo, China |
HS Code | 8481804090 |
Production Capacity | 10000 PCS Per Month |
Product Description
How To OrderTechnical Data2W Series | 2W025-06 | 2W025-08 | 2W040-10 | 2W160-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 |
2S Series | 2S025-06 | 2S025-08 | 2S040-10 | 2S160-10 | 2S160-15 | 2S200-20 | 2S250-25 | 2S350-35 | 2S400-40 | 2S500-50 |
Orifice Size | 2.5mm | 2.5mm | 4mm | 16mm | 16mm | 20mm | 25mm | 35mm | 40mm | 50mm |
CV Value | 0.23 | 0.6 | 4.8 | 12 | 24 | 29 | 48 | |||
Port Size | 1/8'' | 1/4'' | 3/8'' | 3/8'' | 1/2'' | 3/4'' | 1'' | 1 1/4'' | 1 1/2'' | 2'' |
Body Material | Brass (2W Series) Stainless Steel (2S Series) | |||||||||
Seal Material | NBR (Standard), EPDM, VITON (Optional) | |||||||||
Function | 2 Way Normally Closed (Standard) 2 Way Normally Open (Optional) | |||||||||
Operation | Direct Acting | Direct Lift Diaphragm | ||||||||
Media | Water, Air, Oil, Gas, etc | |||||||||
Fluid Viscosity | 20 CST below | |||||||||
Pressure Range | 0 to 1 MPa | |||||||||
Temperature Range | NBR: -5 to +80 ºCEPDM: -5 to +120 ºCVITON: -10 to +150 ºC | |||||||||
Voltage | 12VDC, 24VDC, 24VAC, 110VAC, 220VAC |
Question 1: What is a solenoid valve used for?Answer 1: A solenoid valve is used to open, close, mix, or divert media in an application. They are used in a wide variety of applications.Question 2: How can you tell if your solenoid is bad?Answer 2: If the solenoid valve fails to open or close, is partially open, makes a humming noise or has a burned-out coil, you need to troubleshoot the valve solenoids.Question 3: How do I choose a solenoid valve?Answer 3: When choosing a solenoid valve, it is important to know your media. Depending upon the media and flow requirement, choose the material, orifice size, temperature, pressure, voltage, response time and certification required for your application.
Related Products
-
Yse Series Ss High Pressure Solenoid Valve
-
UPVC Solenoid Valve for Anti Corrosive Purpose PVC PP Pph PVDF CPVC Plastic Valves AC 220V 110V 24V DC 24V 12V JIS 10K ANSI Cl150 DIN Pn10 BS for Water Pipe
-
26mm Hole DSG-03 Series Hydraulic Directional Control Solenoid Valve Coil A100 A120 A200 A240 110V 120V 220V 240V 35W
-
Brass Gas Ball Valve Solenoid Butterfly Control Check Swing Globe Stainless Steel Flanged Y Strainer Bronze Mini Valve